Group Assignment
Unit 2 Group Assignment: The Evolution of English - Timeline
Assignment Description:
For this group assignment, you will create a timeline charting significant events in the evolution of English. This timeline should highlight the key stages of development and the major influences shaping the language. Each group will record their presentation (you will not be presenting for the class). The presentation should last approximately 10 minutes.
Scaffolding:
To guide you in structuring your timeline, consider the following stages:
- Old English (c. 500 - 1100)
- Middle English (c. 1100 - 1500)
- Early Modern English (c. 1500 - 1700)
- Late Modern English (c. 1700 - present)
You can use various tools and software to create the timeline or create it manually on a poster.
Grading Rubric:
Categories | Grade A | Grade C | Grade E |
---|---|---|---|
Understanding | Demonstrates excellent understanding of the key stages in the evolution of English. | Demonstrates a satisfactory understanding of the key stages in the evolution of English. | Demonstrates a limited understanding of the key stages in the evolution of English. |
Timeline Creation | Timeline is well-researched, accurate, and includes all key stages and significant events. | Timeline is mostly accurate and includes most key stages and significant events. | Timeline lacks accuracy or completeness; misses key stages or significant events. |
Presentation | Presents timeline clearly and effectively, explaining each stage and event in depth. | Presents timeline and explains each stage and event, but may lack depth or clarity. | Presentation of timeline is unclear or superficial; lacks explanation of stages or events. |
Teamwork | All group members contribute to the creation and presentation of the timeline. | Most group members contribute to the creation and presentation of the timeline. | Not all group members contribute to the creation and presentation of the timeline. |
Language Use | Language is clear, precise, and appropriate. Few or no grammatical errors. | Language is clear and appropriate, with some minor grammatical errors. | Language use is basic, with frequent grammatical errors. |
Overall Impact | Creates a strong overall impact through the quality of the timeline and the presentation. | Creates a satisfactory overall impact, but the timeline and presentation may lack depth or originality. | Does not create a strong impact due to lack of depth in the timeline and presentation. |
Remember to practice presenting your timeline as a group beforehand to ensure a smooth delivery. I’m looking forward to seeing your timelines and hearing your presentations! Good luck!